Capacity | 1-16 Bar |
Flow Rate | 4 Kg/Hr |
Outlet Pressure Adjustment | 20-300 Mbar |
Model Name/Number | BP-1813 |
Material | Aluminium |
Media | Gas |
Port Size | 1/4" X 3/8" |
Color | Red |
Gas | Lpg/Png |
Brand | Nova Comet |
Pressure | 25--45 mbar |
Regulator Type | Low Pressure Regulator |
Material | Brass |
Size | 1/2" Bsp |
Gas | LPG |
Brand | Comap |
Regulator Type | High Pressure Regulator |
Color | Red |
Working Pressure | 40 Kg/Hr |
End Connection | 1/4" x 3/8" |
Inlet Pressure | 0.3 Bar |
Brand | Nova Comet |
Model Name/Number | BP-2303 |
Material | Aluminium |
Port Size | 1/2" x 3/4" |
Color | Red |
Capacity | 0.5-4 Kg/Cm2 |
Flow Rate | 30 Kg/Hr |
Outlet Pressure Adjustment | 20-300 Mbar |
Brand | Comap |
Model Name/Number | APR-85 |
Media | Gas |
Port Size | 1/4" X 1/4" |
Capacity | 0.3 Bar |
Outlet Pressure Adjustment | 8 Kg/Hr |
Gas | LPG |
Brand | Comap |
Material | Brass |
Working Pressure | 28 Mbar |
Regulator Type | Low Pressure Regulator |
Capacity | 13 Kg/Hr |
Color | Green |
By keeping track with the modern trends, we are bringing forward a wide series of Under Pressure Shut Valve to our valued patrons.