Surface Material | Stainless Steel |
Model Name/Number | VC-9 |
Fuel Type | LPG - Butane or Propane |
Size | Dimensions 17 x 24 x 5 cm Zincore Steel |
Power Source | LPG Cylinders |
Color | Silver |
Shape | Rectangle |
Amongst the chief organizations of this domain, we are occupied in providing VAPA Mild Steel Burners to our clients, which is highly demanded in the market.
Usage/Application | Hotel |
Material | Mild Steel |
Color | Silver |
Shape | Rectangle |
Packaging Type | Box |
Material | Iron |
No of Burners | 1 |
Usage/Application | Commercial |
Ignition Type | Manual |
Control Type | Knob |
Pressure | High |
Brand | Riello |
Model Name/Number | HB-4315 |
Fuel Type | Lpg |
ISI Certified | Yes |
Color | Black |
Packaging Type | Box |
Is It Portable | Yes |
Is It Rust Proof | Rust Proof |
Country of Origin | Made in India |
Material | Iron |
Fuel Type | Gas |
Usage/Application | Domestic |
Model Name/Number | G Type Burner |
Surface Material | Cast Iron |
Country of Origin | Made in India |
We offer the top range of Burner G Type for our valued patrons. These products are used in numerous purposes in the market.
Material | Brass |
No of Burners | 1 |
Usage/Application | Commercial |
Power Source | LPG Cylinders |
Color | Silver |
Ignition Type | Manual |
Control Type | Knob |
Usage/Application | Infra Radiant Burner |
Material | Mild Steel |
Size | 12" |
Fuel Type | Gas |
Shape | Rectangle |
As a reputed entity of this arena, we are devoted towards providing top quality of Mild Steel Infra Radiant Burner at very reasonable price in recommended time frame.
Usage/Application | Commercial |
Material | Mild Steel |
Shape | Rectangle |
Consumption Per Hour | 0.15 Kg/Hr |
Pressure | 0.035 Kg/Cm2 |
Heat Output | 1700 Kcal/Hr |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Infrared Radiant Burner to our valuable customers.